Fee Structure
| Class | Monthly Fee | New Admission | Annual Charge | Insurance | Total Admission Charge for New Student | Total Admission Charge for old student |
| Day Scholar | Day Boarder | Boarder |
| Nursery | 1375 | 3600 | 5500 | 1375 | 3200 | 50 | 6375 | |
| LKG/UKG | 1400 | 3700 | 5600 | 1400 | 3300 | 50 | 6500/6570 | 3350/3420 |
| I | 1630 | 3700 | 5600 | 1630 | 3500 | 50 | 7000 | 3620 |
| II | 1640 | 3700 | 5600 | 1630 | 3500 | 50 | 7500 | 3620 |
| III | 1650 | 3800 | 5600 | 1630 | 3500 | 50 | 7540 | 3660 |
| IV | 1670 | 3800 | 5600 | 1650 | 3500 | 50 | 8060 | 3620 |
| V | 1830 | 3900 | 5900 | 1830 | 4000 | 50 | 8740 | 4120 |
| VI | 1900 | 3900 | 5900 | 1900 | 4000 | 50 | 8810 | 4120 |
| VII | 2000 | 3900 | 5900 | 1925 | 4000 | 50 | 9335 | 4120 |
| VIII | 2750 | 4600 | 6300 | 2050 | 5000 | 50 | 10435 | 5120 |
| IX | 3050 | 5500 | 7000 | | 5400 | 50 | | 5520 |
| X | 3250 | 5800 | 7300 | | 5700 | 50 | | 5820 |
|
| Admission Form | New Registration | Tie and Belt | Badge | Diary | Transportation | Regular/ New Boarder Bed |
| 100 | 1500-3500 | 150 | 40 | 70 | 800-1000 | 2500-3500 |
|
| Entertainment* | Boarder Admit* | Stationery** |
| 1000 | 3000-4000 | 3000-4000 |
|
| [ST] = Stationery, *= Optional,** For Boarders/Day Boarders Only |
| Note: Extra Fee for 3 terms as additional charge for all level |
|
No comments:
Post a Comment